Currency & Asset
Para birimi ve asset yönetimi endpoint'leri.
Para Birimi Bilgisi Getir
Kripto para birimi bilgilerini getirir.
Authentication
- Gerekli değil
HTTP Request
GET /currency/get-currency-info
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
symbol | string | false | - | Para birimi sembolü |
network | string | false | - | Network adı |
Response Body Example
{
"symbol": "BTC",
"name": "Bitcoin",
"network": "BTC",
"decimals": 8
}
Tüm Para Birimi Network'lerini Getir
Sistemdeki tüm para birimi ve network kombinasyonlarını getirir.
Authentication
x-auth (tenant-id)
HTTP Request
GET /get-all-currency-network
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
currencyOfNetworkIsActive | boolean | false | - | Aktif network filtresi |
Admin - Tüm Para Birimleri
Admin için para birimi bilgilerini getirir.
Authentication
x-auth (tenant-id)
HTTP Request
GET /admin/currency/get-all
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
type | string | true | - | Veri tipi: CURRENCY, CURRENCY_NETWORK, CURRENCY_OF_NETWORK |
symbol | string | false | - | Para birimi sembolü (type='CURRENCY' için) |
isActive | boolean | false | - | Aktif durumu filtresi (type='CURRENCY' için) |
networkCode | string | false | - | Network kodu (type='CURRENCY_NETWORK' için) |
Request Body Example
{
"type": "CURRENCY",
"symbol": "BTC",
"isActive": true
}
Kullanıcı Asset'leri
Kullanıcının asset'lerini getirir.
Authentication
x-auth (tenant-id)
HTTP Request
GET /user/asset
Response Parameters
| Field | Type | Nullable | Desc |
|---|---|---|---|
currencyCode | string | false | Para birimi kodu |
currencyName | string | false | Para birimi adı |
networkCode | string | false | Network kodu |
balance | number | false | Toplam bakiye |
available | number | false | Kullanılabilir bakiye |
locked | number | false | Kilitli bakiye |
Admin - Asset Kurulumu
Yeni asset/currency/network kurulumu yapar.
Authentication
x-auth (tenant-id)
HTTP Request
POST /admin/assets/setup
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
currency.enabled | boolean | true | - | Currency kurulumu aktif mi |
currency.code | string | true | - | Para birimi kodu |
currency.network | string | true | - | Network adı |
currency.image | string | true | - | Para birimi görseli URL |
currency.name | string | true | - | Para birimi tam adı |
currency.formatassetprice | number | true | - | Asset fiyat formatı |
currency.formatorderquantity | number | true | - | Order miktar formatı |
currency.depositEnable | boolean | true | - | Yatırım aktif mi |
currency.withdrawEnable | boolean | true | - | Çekim aktif mi |
currency.pngimage | string | true | - | PNG görsel yolu |
currency.coingeckoid | string | true | - | CoinGecko ID |
currency.threshold | number | true | - | Threshold değeri |
currency.coinmarketcapslug | string | true | - | CoinMarketCap slug |
currencyNetwork.enabled | boolean | true | - | Network kurulumu aktif mi |
currencyNetwork.networkCode | string | true | - | Network kodu |
currencyNetwork.networkName | string | true | - | Network adı |
currencyNetwork.kytNetworkName | string | true | - | KYT network adı |
currencyOfNetwork.enabled | boolean | true | - | Currency-network eşleme aktif |
currencyOfNetwork.currencyCode | string | true | - | Para birimi kodu |
currencyOfNetwork.networkCode | string | true | - | Network kodu |
currencyOfNetwork.chainalysisSymbol | string | true | - | Chainalysis sembolü |
currencyOfNetwork.depositEnable | boolean | true | - | Yatırım aktif mi |
currencyOfNetwork.withdrawEnable | boolean | true | - | Çekim aktif mi |
currencyOfNetwork.formatPrecision | string | true | - | Format hassasiyeti |
currencyOfNetwork.mintAddress | string | true | - | Mint adresi |
currencyOfNetwork.walletProviderId | number | true | - | Wallet provider ID |
currencyOfNetwork.depositAddressAvailable | boolean | true | - | Deposit adresi mevcut mu |
currencyOfNetwork.walterCurrencyId | number | true | - | Walter currency ID |
currencyOfNetwork.networkId | number | true | - | Network ID |
Response Body Example
{
"currency": true,
"currencyId": 15,
"currencyNetwork": true,
"currencyNetworkId": 8,
"currencyOfNetwork": true,
"currencyOfNetworkId": 22
}
Admin - Asset Kurulum Güncelleme
Mevcut asset/currency/network kurulumunu günceller.
Authentication
x-auth (tenant-id)
HTTP Request
POST /admin/assets/setup-update
Request Parameters
Setup ile aynı yapıda, ek olarak her bölümde id alanı zorunludur:
currency.idcurrencyNetwork.idcurrencyOfNetwork.id
Admin - Currency Aktivasyonu
Para birimi aktivasyon durumunu değiştirir.
Authentication
x-auth (tenant-id)
HTTP Request
POST /admin/currency-activate
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
currency.id | number | true | - | Currency ID |
currency.isActive | boolean | true | - | Aktiflik durumu |
currencyOfNetwork.id | number | true | - | Currency-Network ID |
currencyOfNetwork.isActive | boolean | true | - | Aktiflik durumu |
Request Body Example
{
"currency": {
"id": 15,
"isActive": true
},
"currencyOfNetwork": {
"id": 22,
"isActive": true
}
}
Döviz Kurları
Döviz kurlarını getirir.
Authentication
x-auth (tenant-id)veyacron-auth
HTTP Request
GET /rates/get-currency-rates
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
base | string | false | USD | Baz para birimi |
quote | string | false | TRY | Hedef para birimi |
Response Body Example
{
"base": "USD",
"quote": "TRY",
"rate": 32.45
}
Admin - Tarihe Göre Son Kurlar
Belirli bir tarihteki son kurları getirir.
Authentication
x-auth (tenant-id)
HTTP Request
GET /admin/get-last-rates-by-date
Request Parameters
| Field | Type | Required | Default | Desc |
|---|---|---|---|---|
date | date | true | - | ISO format tarih |
Notlar
- Tarih 2 saat geriye alınarak sorgulanır
- ISO string formatına dönüştürülür